←Back to overview
Food hygiene · Hawkerland
Food hygiene ratings in the parish of Colaton Raleigh
10 food businesses inspected. 9 (90%) hold the top 5-star rating.
The figures on this page are for the parish of Colaton Raleigh, which includes Hawkerland. There are no separate figures for Hawkerland. What each figure covers
Rating distribution
5
9
4
1
5 (very good)430 to 2Awaiting or exemptCentre of Hawkerland
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Devon Norse Ltd (Mill Water) | Restaurant/Cafe/Canteen | EX9 7BJ | 5 |
| Froginwell Vineyard And Cider Barn | Restaurant/Cafe/Canteen | EX5 1EP | 5 |
| Greggs | Restaurant/Cafe/Canteen | EX5 2JJ | 5 |
| Oaklands Service Station | Retailers - other | EX5 2JJ | 5 |
| Stallcombe House Farm Ltd | Caring Premises | EX5 1EX | 5 |
| The Otter Inn | Pub/bar/nightclub | EX10 0LE | 5 |
| Titley Green | Mobile caterer | EX10 0HP | 5 |
| White Horse Inn | Pub/bar/nightclub | EX5 1EP | 5 |
| Woods Village Shop | Retailers - other | EX10 0LD | 5 |
| Bicton Park Botanical Gardens | Restaurant/Cafe/Canteen | EX9 7BJ | 4 |
| SJB Foods | Manufacturers/packers | EX10 0HP | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.