←Back to overview
Local trades · Hawkerland
Trades in and around Hawkerland
410 registered builders, electricians, plumbers and other trades in EX10, with those based in the parish of Colaton Raleigh first.
The figures on this page are for the parish of Colaton Raleigh, which includes Hawkerland. There are no separate figures for Hawkerland. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hawkerland.uk. Register your interest and we’ll be in touch.
Trades on file
410
In Hawkerland
4
Trade types
17
Postcode district
EX10
All 410Builders 158Electricians 33Plumbing & heating 30Roofers 11Joiners & carpenters 23Plasterers 9Painters & decorators 16Flooring & tiling 9Glaziers 4Groundworks & demolition 3Gardeners & landscapers 14Cleaners 14Pest control 1Garages & mechanics 51Removals 6Appliance repair 1Hair & beauty 27
Elsewhere in EX10
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Alexandrite Aesthetics Ltd | Hair & beauty | EX9 6NH | 2023 |
| Be Aesthetics Clinics Ltd | Hair & beauty | EX5 1FY | 2022 |
| Beauty Cove Body and Beauty Therapy Ltd | Hair & beauty | EX9 6LQ | 2023 |
| Blunts Chair Rentals Ltd | Hair & beauty | EX10 8EE | 2026 |
| Blush Permanent Makeup Ltd | Hair & beauty | EX10 8LS | 2016 |
| Classy Devon Ltd | Hair & beauty | EX9 6LE | 2022 |
| Emily Mander Hair Ltd | Hair & beauty | EX5 1GB | 2020 |
| Essential Beauty Exmouth Ltd | Hair & beauty | EX10 8AQ | 2023 |
| Fellows Hairdressing Ltd | Hair & beauty | EX10 8LS | 2001 |
| Fjh Beauty Ltd | Hair & beauty | EX10 8LS | 2023 |
| Flawless Beauty By Melanie Ltd | Hair & beauty | EX9 6LE | 2023 |
| Flawless Beauty By Sara Ltd | Hair & beauty | EX9 6LE | 2023 |
| Flawless Beauty Supplies Ltd | Hair & beauty | EX9 6LE | 2023 |
| Franksy Seeing You Here Ltd | Hair & beauty | EX5 7DD | 2024 |
| Ghosty Barbers (Exeter) Ltd | Hair & beauty | EX5 1FY | 2022 |
| Hair Vision Budleigh Ltd | Hair & beauty | EX9 6LE | 2009 |
| Headlines Exmouth Ltd | Hair & beauty | EX5 1AY | 2019 |
| Hell Yes! Ltd | Hair & beauty | EX9 6LQ | 2018 |
| Kate Power Ltd | Hair & beauty | EX9 6LQ | 2016 |
| Laser Lounge Sidmouth Ltd | Hair & beauty | EX10 8DF | 2024 |
| Seabrease Ltd | Hair & beauty | EX10 8AQ | 2013 |
| Sidmouth Barber Ltd | Hair & beauty | EX10 8LB | 2020 |
| Smooth Peach Ltd | Hair & beauty | EX5 7AJ | 2026 |
| South Beach Spa Ltd | Hair & beauty | EX9 6LQ | 2018 |
| Space Hair Design Ltd | Hair & beauty | EX10 9UU | 2026 |
| The Gentlemens Room Classic Barbers Ltd | Hair & beauty | EX5 2NG | 2025 |
| Vines Hair Ltd | Hair & beauty | EX5 2DT | 2006 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.