←Back to overview
Local trades · Hawkerland
Trades in and around Hawkerland
410 registered builders, electricians, plumbers and other trades in EX10, with those based in the parish of Colaton Raleigh first.
The figures on this page are for the parish of Colaton Raleigh, which includes Hawkerland. There are no separate figures for Hawkerland. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hawkerland.uk. Register your interest and we’ll be in touch.
Trades on file
410
In Hawkerland
4
Trade types
17
Postcode district
EX10
All 410Builders 158Electricians 33Plumbing & heating 30Roofers 11Joiners & carpenters 23Plasterers 9Painters & decorators 16Flooring & tiling 9Glaziers 4Groundworks & demolition 3Gardeners & landscapers 14Cleaners 14Pest control 1Garages & mechanics 51Removals 6Appliance repair 1Hair & beauty 27
Elsewhere in EX10
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A & S Kingdon Ltd | Plumbing & heating | EX10 9BQ | 2003 |
| A. Swann and Sons Ltd | Plumbing & heating | EX10 8LS | 2013 |
| Accurate Drain Services Ltd | Plumbing & heating | EX5 7FR | 2026 |
| Adam Jones Plumbing and Heating Ltd | Plumbing & heating | EX9 6EW | 2026 |
| Banstead Boilers Ltd. | Plumbing & heating | EX5 1GD | 2002 |
| Barlow Gas Services Ltd | Plumbing & heating | EX9 6QU | 2003 |
| C B Plumbing & Heating Ltd | Plumbing & heating | EX5 1AY | 2015 |
| Carshalton Boiler Services Ltd | Plumbing & heating | EX5 1GD | 1990 |
| Chalmers and Sons Ltd | Plumbing & heating | EX5 1DD | 2023 |
| D.W. Hill Ltd | Plumbing & heating | EX10 9FG | 2001 |
| Exeter Gas & Heat Pumps Ltd | Plumbing & heating | EX5 1BR | 2017 |
| Exeter Heating Ltd | Plumbing & heating | EX5 5ET | 2008 |
| G Harris Plumbing & Heating Engineer Ltd | Plumbing & heating | EX5 2AR | 2007 |
| Garton King Appliances Ltd | Plumbing & heating | EX5 2BB | 1973 |
| Ghr Energy Ltd | Plumbing & heating | EX5 4EY | 2024 |
| Half Moon Plumbing and Heating Ltd | Plumbing & heating | EX5 1FY | 2019 |
| Hydratec Engineering Ltd | Plumbing & heating | EX10 0DH | 2011 |
| Mj Lake & Sons Ltd | Plumbing & heating | EX5 1GB | 2025 |
| N.A. Guppy Ltd | Plumbing & heating | EX5 5HH | 1965 |
| Phs (Sidmouth) Ltd | Plumbing & heating | EX10 9RZ | 2002 |
| Pro-Heat Plumbing and Heating Contractors Ltd | Plumbing & heating | EX9 6LQ | 2013 |
| Project Exe Services Ltd | Plumbing & heating | EX5 7FJ | 2012 |
| R.L. Pollard Ltd | Plumbing & heating | EX9 6LQ | 2005 |
| South Devon Heating & Plumbing Ltd | Plumbing & heating | EX5 1DP | 2026 |
| Tailored Heatpump Installations Ltd | Plumbing & heating | EX5 1BS | 2025 |
| Tailored Plumbing Enginners Ltd | Plumbing & heating | EX5 1BS | 2026 |
| Tjk Flint Services Ltd | Plumbing & heating | EX5 3JF | 2025 |
| Toucan Property Services Ltd | Plumbing & heating | EX10 8LS | 2002 |
| Transgas Services Heating & Plumbing Ltd | Plumbing & heating | EX5 1GD | 2012 |
| Winslade Plumbing & Heating Ltd | Plumbing & heating | EX5 1DF | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.